Manual Transmission Oil Petrol

Engine Oil cleans and cools critical parts of the engine. The oil’s additives also help to suspend dirt, where it can be drained at the next oil change.

Benefits

[1] Increased life of transmission components
[2] Less sludge and varnish build up
[3] Decreases gear noise
[4] Less likely to pop out of gear

VENDOR VEHICLE ENGINE RECOMMENDED GRADE SPECIFICATION TOTAL QUANTITY FREQUENCY PRICE (Rs/ Ltr)
VENDOR EON 0.8/1.0 L API GL-4 SAE 75W85 2.45 L Replace Every 60,000 km 324
VENDOR Santro 1.1 L API GL-4 SAE 75W85 2.45 L Replace Every 60,000 km 324
VENDOR i10 1.1 L/1.2 L API GL-4 SAE 75W85 1.9 L Replace Every 60,000 km 324
VENDOR Grand 1.2 L API GL-4 SAE 75W85 1.9 L Replace Every 60,000 km 324
VENDOR i20 1.2 L API GL-4 SAE 75W85 1.9 L Replace Every 60,000 km 324
VENDOR Verna 1.4 L/ 1.6 L API GL-4 SAE 75W85 1.9 L – 2.0 L Replace Every 60,000 km 324
VENDOR Elantra 1.8 L API GL-4 SAE 75W85 1.8 L Replace Every 60,000 km 324
VENDOR Accent 1.4 L API GL-4 SAE 75W85 2.15 L Replace Every 60,000 km 324
VENDOR Sonata 2.4 L/ 3.3 L API GL-4 SAE 75W85 1.8 L Replace Every 60,000 km 324
VENDOR Xcent 1.2 L API GL-4 SAE 75W85 1.9 L Replace Every 60,000 km 324

Note :

Disclaimer: These are indicative prices. For details kindly contact your dealer.