Decarbonizing
It is removing carbon or carbonaceous deposits from engine. It helps in complete combustion of fuel and hence improves the engine efficiency.
Benefits
[1] Smooth running of engine.
[2] Reduces carbon monoxide and hydrocarbon pollutants.
[3] It also cleans fuel injector & valves.
[5] Improves mileage.
VENDOR | PRODUCT | ENGINE | ADDED TO | TOTAL QUANTITY | FREQUENCY | PRICE (Rs/ Ltr) | SYMPTOMS FOR USAGE/ BENEFITS |
Bardahl | Bardahl Powertune | All types of Petrol Engines | Fuel System | Dosage of 410 ml for vehicles upto 2 litre engines. To be administered with a Bardahl Vacumatic Adaptor (Usage procedure provided separately) | After 30,000 kms and then at an interval of 30,000 kms | 900/-( 350 ml bottle) | Loss of power & fuel economy ,Excessive deposit formation in the Combustion chamber, intake valves and injectors ,Increased Smoke emission ,Reduced Performance,rough idle ,hesitation at lower speeds |
Wynn’s | Decarbonising Solution | Petrol | For manifolds | As per procedure | After 30,000 kms and then at an interval of 30,000 kms | 800 | Excessive Smoke emission ,Poor fuel economy ,Loss of power & performance |
3M | Fuel System Cleaner | All types of Petrol Engines | Fuel System | As per procedure | After 30,000 kms and then at an interval of 30,000 kms | 927 | Excessive Smoke emission ,Loss of power & performance ,Hard starting ,Pump & Injector wear |
Liqui Moly | Proline Jet clean Fuel System Cleaner | All types of Petrol Engines | Fuel System | As per procedure | After 30,000 kms and then at an interval of 30,000 kms | 900 | Excessive Smoke emission ,Poor fuel economy,Loss of power & performance ,Hard starting |
Bardahl | Bardahl Dieseltune | All types of Diesel Engines | Fuel tank | Dosage of 1 Kit (250ml each of Synergy 1 & Synergy 2) to be put together in fuel tank of the vehicle. One kit sufficient for fuel tank capacities upto 100 ltrs | After 30,000 kms and then at an interval of 30,000 kms | 1000 | Excessive Smoke emission ,Poor fuel economy ,Loss of power & performance ,Hard starting ,Pump & Injector wear |
3M | Fuel System Cleaner | All types of Diesel Engines | Fuel System | As per procedure | After 30,000 kms and then at an interval of 30,000 kms | 1000 | Excessive Smoke emission,Loss of power & performance ,Hard starting ,Pump & Injector wear |
Liqui Moly | Proline Jet clean Fuel System Cleaner | All types of Diesel Engines | Fuel System | As per procedure | After 30,000 kms and then at an interval of 30,000 kms | 1030 | Excessive Smoke emission,Poor fuel economy ,Loss of power & performance Hard starting |
Note :
Disclaimer: These are indicative prices. For details kindly contact your dealer.