Automatic Transmission Oil Petrol
Benefits
[1] Increased life of transmission components
[2] Less sludge and varnish build up
[3] Decrease transmission wear
[4] Avoids overheating, improper shifting, transaxle damage
VENDOR | VEHICLE | ENGINE | RECOMMENDED GRADE | TOTAL QUANTITY | FREQUENCY | PRICE (Rs/ Ltr) |
VENDOR | Grand | 1.2 L | ATF SP III | 6.1 L | Inspect every 10,000 Km – Replace after 120,000 Km | 2222 |
VENDOR | i10 | 1.2 L | ATF SP III | 6.1 L | Inspect every 10,000 Km – Replace after 120,000 Km | 2222 |
VENDOR | i20 | 1.4 L | ATF SP III | 6.8 L | Inspect every 10,000 Km – Replace after 120,000 Km | 2222 |
VENDOR | Verna | 1.6 L | ATF SP III | 6.8 L | Inspect every 10,000 Km – Replace after 120,000 Km | 2222 |
VENDOR | Elantra | 1.8 L | ATF SP III | 7.3 L | Inspect every 10,000 Km – Replace after 120,000 Km | 2222 |
VENDOR | Sonata | 2.4 L | ATF SP III | 9.5 L | Inspect every 10,000 Km – Replace after 120,000 Km | 2222 |
VENDOR | Santa FE | 2.2 L | ATF SP III | 7.5 L | Inspect every 10,000 Km – Replace after 120,000 Km | 2222 |
VENDOR | Sonata Transform | 2.4 L | ATF SP IV | 7.1 L | Inspect every 10,000 Km – Replace after 120,000 Km | 2222 |
VENDOR | Xcent | 1.2 L | ATF SP III | 6.1 L | Inspect every 10,000 Km – Replace after 120,000 Km | 2222 |
Note :
Disclaimer : These are indicative prices. For details kindly contact your dealer.