Brake Oil
Benefits
[1] Proper Brake pedal feel is restored
[2] Increased resistence to rust and corrosion
[3] Increased pedal feel when applying the brake
[4] Increased driver safety due to properly working brake system
VENDOR | VEHICLE | ENGINE | RECOMMENDED GRADE | SPECIFICATION | TOTAL QUANTITY | FREQUENCY | PRICE (Rs/ Ltr) |
VENDOR | EON | 0.8 L | FMVSS 116 | DOT 3 | 0.7- 0.8 L | Replace Every 30,000 km | 350 |
VENDOR | Santro | 1.1 L | FMVSS 116 | DOT 3 | Between MAX and MIN mark on reservoir | Replace Every 30,000 km | 350 |
VENDOR | i10/Grand | 1.1 L/1.2 L | FMVSS 116 | DOT 3 | 0.7- 0.8 L | Replace Every 30,000 km | 350 |
VENDOR | i20 | All | FMVSS 116 | DOT 3 | 0.7- 0.8 L | Replace Every 30,000 km | 350 |
VENDOR | Verna | All | FMVSS 116 | DOT 3 | 0.7- 0.8 L | Replace Every 30,000 km | 350 |
VENDOR | Elantra | 1.8 L/ 1.6 L | FMVSS 116 | DOT 3 | 0.7- 0.8 L | Replace Every 30,000 km | 350 |
VENDOR | Accent | 1.4 L | FMVSS 116 | DOT 3 | Between MAX and MIN mark on reservoir | Replace Every 30,000 km | 350 |
VENDOR | Sonata | All | FMVSS 116 | DOT 3 | 0.9 L | Replace Every 30,000 km | 350 |
VENDOR | Santa Fe | All | FMVSS 116 | DOT 3 | 0.7- 0.8 L | Replace Every 30,000 km | 350 |
VENDOR | Sonata | 2.4 L | FMVSS 116 | DOT 3 | 0.7- 0.8 L | Replace Every 30,000 km | 350 |
Note :
Disclaimer: These are indicative prices. For details kindly contact your dealer.